For a better view on Azure Realty Cayman, Update Your Browser.
Property Detail
Land MLS#: 420585

EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN

Bodden Town, Cayman Islands
  • 155 Width
  • 301 Depth

Price:

CI$625,000
Status: Active
Acre: 0.89
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 1 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 1
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 2 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 2
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 3 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 3
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 4 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 4
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 5 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 5
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 6 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 6
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 7 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 7
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 8 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 8
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 9 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 9
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 10 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 10
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 11 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 11
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 12 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 12
EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 13 EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN - Image 13
CIREBA MLS LDX feed courtesy of 1503 PROPERTY GROUP LTD

Property Description

Located in the heart of Bodden Town, this expansive 0.89-acre parcel presents an exceptional opportunity for redevelopment or investment. Elevated approximately 15 feet above sea level, the property benefits from a desirable position with attractive ocean views across the road. The irregular-shaped lot offers ample space and flexibility for a variety of development concepts, whether residential or multi-unit, subject to planning approvals. Zoned for medium-density residential use, the site is well-suited for those looking to maximize its potential in a growing and sought-after area. An existing 2-bedroom, 1-bathroom concrete cottage of approximately 750 square feet sits on the property. While habitable, the structure is best viewed as an interim use or as part of a broader redevelopment vision. With its generous size, elevated setting, and proximity to the ocean, this property represents a rare opportunity to secure a versatile development site in Bodden Town.

Property Features

View

Garden View, Ocean View

Block

44B

Parcel

396L

Address

EXPANSIVE 0.89 ACRE MEDIUM DENSITY SITE WITH SEA VIEWS | BODDEN TOWN,Bodden Town

Zoning

Medium Density Residential

Soil

Marl
*Denotes required field

*Disclaimer: The information contained herein has been furnished by the owner(s) and or their nominee and represented by them to be accurate. The listing company, agent and CIREBA MLS disclaims any liability or responsibility for any inaccuracies, errors or omissions in the represented information. The listing details herein are also courtesy of CIREBA (Cayman Islands Real Estate Brokers Association) MLS and/or via LDX (Listing Data Exchange) feed. All the information contained herein is subject to errors, omissions, price changes, prior sale or withdrawal, without notice and is at all times subject to verification by the purchaser(s).

Similar Properties

This site uses cookies to serve our services. By using our site, you acknowledge that you have read and understand our Cookie Policy and Privacy Notice. Your use of Azure Realty Limited is subject to these policies.

Videos