Videos

Property Detail

BUY
Residential MLS#: 421135
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
Cayman Brac, Cayman Islands
  • 5 Bed
  • 5 Bath
  • 2,200 Sq ft
Price:
CI$449,000
Status: Active Built: 2008
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
12% Roi - Income-producing Multi-unit Property | Fully Occupied - Cayman Brac
CIREBA MLS LDX feed courtesy of CENTURY 21 THOMPSON REALTY

Property Description

Income-Producing Multi-Unit Property | Fully Occupied Investment Opportunity

A well-maintained, income-producing multi-unit property offering flexible accommodation and multiple established rental income streams. Fully occupied with tenants in place, the property presents an attractive turnkey investment opportunity with consistent rental demand and professional management.

The property comprises a main residence, an attached apartment, and 2 detached studio apartments, providing a versatile mix of living and rental spaces.

Property Configuration

Main Residence – Approx. 1,400 sq. ft.
The main residence offers comfortable living space and forms the primary dwelling within the property.

Attached Apartment #1
A self-contained apartment featuring:
Kitchen
Bedroom with closet
Bathroom

Detached Studio Apartment #2
A private studio apartment comprising:
Kitchenette
Bedroom with closet
En-suite bathroom
Utility closet

Detached Studio Apartment #3
The detached third unit offers a flexible two-level configuration:

Ground Floor: Open storage layout
Upper Floor: Kitchenette, bedroom with closet, and en-suite bathroom
Investment Highlights
Fully occupied with multiple established income streams
Gross annual rental income of KYD $51,600
Approximate gross rental yield of 12.0%, based on the stated purchase price
Professionally managed and maintained
Newer A/C units throughout the property
Established tenants in place, supported by consistent rental demand
Multiple independent living spaces provide excellent flexibility for rental, extended-family, or guest accommodation

This property offers a compelling combination of existing rental income, multiple dwelling spaces, and strong investment potential, making it an excellent opportunity for investors seeking a turnkey income-producing property.

Approximate Building Areas:
Main Residence: 1,400 sq. ft.
Studio Apartment #1: 400 sq. ft.
Studio Apartment #2: 400 sq. ft.

Property Features

  • View

    • Inland

  • Address

    • Cayman Brac Centr

  • Pets Allowed

    • Yes

  • Foundation

    • Slab

  • Furnished

    • Yes

*Denotes required field

*Disclaimer: The information contained herein has been furnished by the owner(s) and or their nominee and represented by them to be accurate. The listing company, agent and CIREBA MLS disclaims any liability or responsibility for any inaccuracies, errors or omissions in the represented information. The listing details herein are also courtesy of CIREBA (Cayman Islands Real Estate Brokers Association) MLS and/or via LDX (Listing Data Exchange) feed. All the information contained herein is subject to errors, omissions, price changes, prior sale or withdrawal, without notice and is at all times subject to verification by the purchaser(s).

This site uses cookies to serve our services. By using our site, you acknowledge that you have read and understand our Cookie Policy and Privacy Notice. Your use of Azure Realty Limited is subject to these policies.